| Customization: | Available |
|---|---|
| Condition: | New |
| Customized: | OEM |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Weight |
4.4kg |
ShovelHeadCaudalHandle |
17x60mm |
Cylinder dia |
30mm |
Impact frequency |
45Hz |
Noise |
116db(A) |
Inside dia or hose |
13mm 16mm |
Impact energy |
10J |
Working pressure |
0.63MPa |
| Weight | 2.4kg | |
| Length | 360mm | |
| Cylinder dia | 25mm | |
| Impact frequency | 60Hz | |
| Air consumption | 7L/s | |
| Inside dia or hose | 10mm | |
| Impact energy | 2J | |
| Working pressure | 0.63MPa |
| Weight | 2.6kg | |
| Length | 365mm | |
| Cylinder dia | 25mm | |
| Impact frequency | 60Hz | |
| Air consumption | 7L/s | |
| Inside dia or hose | 10mm | |
| Impact energy | 2J | |
| Working pressure | 0.63MPa |
| Weight | 4.4kg | |
| ShovelHeadCaudalHandle | 17x60mm | |
| Cylinder dia | 30mm | |
| Impact frequency | 45Hz | |
| Noise | 116db(A) | |
| Inside dia or hose | 13mm 16mm | |
| Impact energy | 10J | |
| Working pressure | 0.63MPa |
| Weight | 5.4kg | |
| Length | 330mm | |
| Cylinder dia | 28mm | |
| Impact frequency | 35Hz | |
| Air consumption | 19L/s | |
| Inside dia or hose | 13mm 16mm | |
| Drill concort size | ¢17.5H8*45h3 | |
| Working pressure | 0.63MPa |
| Weight | 6.4kg | |
| Length | 412mm | |
| Cylinder dia | 20mm | |
| Impact frequency | 20Hz | |
| Air consumption | 15L/s | |
| Inside dia or hose | 13mm 16mm | |
| Drill concort size | ¢17.5H8*45h3 | |
| Working pressure | 0.63MPa |
| Weight | 6.4kg | |
| Length | 355mm | |
| Cylinder dia | 30mm | |
| Impact frequency | 32Hz | |
| Air consumption | 15L/s | |
| Inside dia or hose | 21mm 16mm | |
| Drill concort size | ¢17.5H8*45h3 | |
| Working pressure | 0.63MPa |
| Weight | 7.4kg | |
| Length | 445mm | |
| Cylinder dia | 28mm | |
| Impact frequency | 13Hz | |
| Air consumption | 16L/s | |
| Inside dia or hose | 13mm | |
| Drill concort size | ¢17.5H8*45h3 | |
| Working pressure | 0.63MPa |


